Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
DS-2CD854F-E(W)
Download
Related Products
- Description
- Specifications
DS-2CD854F-E(W) 3 MP IP Box Camera
Features
- 1/2.5” progressive scan CMOS
- H.264 / MPEG4 / MJPEG video compression
- Up to 3 megapixel resolution
- Full HD 1080P real time video
- True day / night
- PoE
| Section | Name | Details |
| Camera | Image Sensor | 1/2.5" Progressive Scan CMOS |
| Min. Illumination: | Color: 0.6 lux@F1.2, AGC on B/W: 0.08 lux @F1.2, AGC on |
|
| Shutter time: | 1/25s ~1/100,000s | |
| Lens Mount: | C/CS mount | |
| Auto Iris: | DC drive | |
| Day & Night: | IR cut filter with auto switch | |
| COMPRESSION STANDARD | Video Compression: | H.264 / MPEG4 / MJPEG |
| Bit Rate: | 32 Kbps ~ 16 Mbps | |
| Audio Compression: | G.711/G.726 | |
| Dual Stream: | Yes | |
| IMAGE | Max. Image Resolution: | 2048×1536 |
| Frame Rate: | 50HZ: 12.5fps (2048×1536) 25fps(1920×1080) 25fps (1600×1200) 60HZ: 15fps (2048×1536) 30fps (1920×1080) 30fps (1600×1200) |
|
| Image Settings: | Saturation, brightness, contrast adjustable through client software or web browser | |
| NETWORK | Network Storage: | NAS (iSCSI optional) |
| Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception | |
| Protocols: | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP,802.1x, Qos (SIP, SRTP, IPv6 optional) | |
| System Compatibility: | ONVIF, PSIA, CGI | |
| Security: | User authentication, watermark | |
| INTERFACE | Audio Input: | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
| Audio Output: | 1-ch 3.5mm audio interface (line level, 600 Ω) | |
| Communication Interface: | 1 RJ45 10M / 100M ethernet interface and 1 RS-485 interface | |
| Alarm Input: | 2 | |
| Alarm Output: | 2 | |
| Video Output: | 1Vp-p Composite Output(75Ohm, RCA) | |
| On-board storage: | Built-in SD/SDHC slot, up to 32 GB | |
| Reset Button: | Yes | |
| GENERAL | Operating Conditions: | -10 °C ~ 60 °C (14 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
| Power Consumption: | 5.5W max. (8.5W max. with IR cut fi lter on) -W: 7W max. (10W max. with IR cut fi lter on) |
|
| Dimensions: | 68 × 64.9 × 144.8 mm (2.68” × 2.56” × 5.70”) |
|
| Weight | 500g (1.1lbs) |
