Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
DS-7216HFI-ST/SN
Download
Related Products
- Features
- Specifications
DS-7216HFI-ST/SN
Standalone DVR
Features
- H.264 video compression
- 4CIF resolution real time recording
- VGA output at 1280 × 1024 resolution
- Dual-stream
- 16-ch synchronous playback
- SADP(IP Finder), NTP, DHCP, SMTP protocols
| Section | Name | Details |
| Video/Audio Input | Video Compression: | H.264 |
| Analog Video Input: | 16-ch | |
| PAL/NTSC Adaptive: | Support | |
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression: | G.711 | |
| Audio Input: | 1-ch | |
| Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
| Two-way Audio: | 1-ch RCA(2.0Vp-p, 1kΩ) | |
| Video/Audio Output | VGA Output: | 1-ch, resolution: 1280×1024/60Hz, 1024×768/60Hz |
| CVBS Output: | 1-ch, BNC connector (1.0 Vp-p, 75 Ω); Resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
| Recording resolution: | 4CIF/2CIF/CIF | |
| Frame Rate: | Main stream: 4CIF / 2CIF @12 fps Sub stream: CIF / QCIF | |
| Video Bit Rate: | 32Kbps~2048Kbps, or user-defined (Max.3Mbps) | |
| Stream Type: | Video/Video&Audio | |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
| Audio Bit Rate: | 64kbps | |
| Dual Stream: | Support | |
| Synchronous Playback: | 16-ch | |
| Hard Disk Drive | Interface Type: | 1 SATA Interface |
| Capacity: | Up to 2TB capacity for each disk | |
| External Interface | Network Interface: | 1 RJ45 10M/100M adaptive Ethernet Interface |
| USB Interface: | 2 USB 2.0 Interfaces | |
| Serial Interface: | 1 RJ45 RS-485 half-duplex interface | |
| General | Power Supply: | 12 VDC |
| Consumption | ≤15W (without hard disk or DVD-R/W) | |
| Working Temperature: | -10 oC ~+55 oC | |
| Working Humidity: | 10% ~ 90% | |
| Chassis: | Standalone 1U chassis | |
| Dimensions: | 315 (W)× 230(D) × 45 (H)mm | |
| Weight: | ≤ 2kg (without hard disk or DVD-R/W) |
