Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
GS-6550 X-Ray
- Description
- Specifications
Blue Sky Series GS-6550 X-Ray
The Blue Sky Series GS-6550 X-Ray Security Inspection Equipment is especially designed for Aviation System.
Features
- First Class accessory
- CAAC Aviation Permission
- Spare parts guaranteed
- Strictly quality control, double test in engineering and production
- Two Stages VIP training: On-the-spot training & Base Training
- Can be equipped with Crisis Analyzing System (Black Box)
- Can be equipped with Threat Image Projection (TIP)
- Can be equipped with Operator Training Projection (OTP)
- Can be equipped with X-ray automatic recognition software system for explosives and drugs inspection (X-autosight)
- Professional operating platform
- Excellent performance VS preferential price
- CE Certificate
- Aviation Certificate
- IS09001 Certificate --- German TUV
- ISO 14001 Certificate
- Test Report from Inspection Center of State Security Ministry
- Radiation safety certificate of Chinese government
| Name | Details |
| Tunnel Size | 650 W ×500 H (mm) |
| Conveyor Max. Load | 160Kg |
| Conveyor Speed | Φ0.1mm metal wire |
| Resolution | 0.13mm metal wire |
| Dose per Inspection | 1µGy |
| Resolution | 0.13mm metal wire |
| Penetration | 30mm steel |
| Film Safety | ISO 1600 film guarantee |
| X-ray Leakage | less than 1μGy/h (at a distance of 5cm from external housing), with all published international standards |
| X - Ray Generator | |
| Anode Voltage | 140KV |
| Cooling | oil cooling |
| Work Cycle | 100% |
| Image System | |
| Image Presentation | B/W, pseudo color, multi-energy |
| Image Storage | store 10,000 pictures synchronization |
| Zone & Zoom | 1- 9 image regions, 2-, 4-, 8-, -16 times enlargement |
| Image Gray Level | 4096 |
| Image Max. Resolution | 1280 ×1024 pixels |
| Image Process Capability | process 24bit image synchronization Monitor : high resolution monitor |
| Image Process Function | color / monochrome image, edge enhancement, inorganic & organic stripping, image recall & reverse, penetration enhancement, network, gray scan, image saving & searching, notice. |
| Additional Features | display of date/ time, luggage counter, user ID-number, display of operation status, power-on self-diagnosis, network, images searching, system & X-ray generation timing function. |
| Installation Data | |
| Operating Temperature | 0°C~ 45°C ( non-condensing); 10°C ~ 45°C ( optional) |
| Storage Temperature | -40°C ~ 70°C |
| Storage Humidity | 10% ~ 90 % ( non-condensing) |
| Power | 220VAC (+10% ~ -15%) 50+3Hz |
| Power Consumption | 1.0KAV |
