Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
DS-1002HMI-S
- Features
- Specifications
DS-1002HMI-S Mobile DVR Backup Device
Features
- High-speed backup for recorded video data
- 1-ch video input
- 1 SATA HDD and 1 e-SATA interface
- Support USB 2.0 interface
| Section | Name | Details |
| Hard Disk Driver | Interface Type: | 1 SATA Interface |
| e-SATA Interface: | 1 eSATA interface | |
| External Interface | USB Interface: | 1 USB 2.0 interface |
| LCD: | 5.5 inch color TFT LCD monitor | |
| Video Input: | 1-ch aviation interface | |
| General | Power Supply: | +12V DC |
| Consumption: | 10W(without HDD) | |
| Working Temperature: | -15°C~+55°C(5°F~131°F) | |
| Working Humidity: | 10%~90% | |
| Dimensions: | 80(D)x195(W)x170mm(H)(3.15"(D)x7.68"(W)x6.69"(H)) | |
| Weight: | ≤2000g(4.41lbs) |
