Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
XIS-5335 X-Ray
- Description
- Specifications
XIS-5335 X-Ray
The XIS-5335 is a compact X-Ray Inspection System with tunnel dimensions 53.3cm x 35.4cm ( 21" x 14" ). The XIS-5335 is the smallest system in the XIS series and is designed for screening objects ranging from mailroom parcels to purses and backpacks.
Features
- 6 Color imaging
- 9 Quadrant zoom
- Atomic Z-number measurement
- Real-time image manipulation
- Real-time self diagnostics
- Color and black/white imaging
- Continuous scanning
- Continuous zoom up to 64x
- Vertical zoom panning
- Edge-enhancement imaging
- High penetration function
- Heavy duty roller casters
- Multi-tier accessibility
- Climate operating kit
- Computer based training (CBT)
- Custom paint
- Entry / Exit roller casters (50 cm increments)
- Footmat operator interlock
- Local language support
- Heavy duty rubber casters
- Radiation meter
- Remote workstation configuration
- Test case
- Density alert
Optional Features
| Name | Details |
| Tunnel Size | 53.3 W × 35.4 H (cm) or 21" x 14" |
| Dimension | 132x76.2x123 (cm) or 52"x30"x48.4"(LxWxH) |
| Shipping Dimensions | 147.3x89x151 (cm) or 58"x35"x59.4" (LxWxH) |
| Net Weight | 285 Kg (625 lbs) |
| Shipping Weight | 400 Kg (885 lbs) |
| Conveyor Speed | 23 cm/s (45 ft/min) Forward or Reverse |
| Conveyor Height | 73 cm (29") from floor |
| Conveyor Max Load | 165 Kg (360 lbs) Evenly distributed load |
| TEchnical | |
| Wire Resolution | Typical: 40AWG Standard: 38AWG |
| Spatial Resolution | 1.0mm Horizontal, 1.0mm Vertical |
| Steel Penetration | Typical: 12mm Standard: 10mm |
| Contrast Sensitivity | 24 Visible Levels, 4096 Gray Level |
| X - Ray Generator | |
| Anode Voltage | 90KV, Operating at 80KV |
| Tube Current | 0.6 mA |
| Cooling | Sealed Di-Electric Oil Bath with Forced Air |
| Duty Cycle | 100%, No warm-up procedure required |
| Beam Direction | Diagonally Upward |
| Detector | 1024 Channels in an L-shaped array |
| Computer | |
| Voltage | Intel® Core i5, 3.1 GHz, 6MB cache |
| Memory | 2GB RAM at 1333MHz |
| Storage | 500GB HDD |
| Video Card | 1GB Video Card, Dual Digital Display |
| Platform | Windows XP Pro® |
| Backup | UPS (Computer Operation-20min) |
| Video | |
| Display Type | Single 19" LCD Color Monitor |
| Display Resolution | 1280 x 1024; 24 bit/pixel color |
| Environmental | |
| Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
| Storage Temperature | 20°~ 60°C / -4°F ~ 140°F |
| Humidity | Up to 95 % ( non-condensing) |
| Storage Humidity | 20% ~ 95 % ( non-condensing) |
| electrical | |
| Power Requirements | 110VAC ±10%, 50/60Hz, 15Amp Max / 220VAC ±10%, 50/60Hz, 10 Amp Max |
