Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
XIS-6040 X-Ray
- Description
- Specifications
XIS-6040 X-Ray
The XIS-6040 X-Ray Inspection System features tunnel opening 60 cm x 40 cm (23.6" x 15.7"). The XIS-6040 offers a compact design with increased dimensions for a wider range of placement and expanded screening capabilities. Ideal for both small parcel and checkpoint screening.
Features
- 6 Color imaging
- 9 Quadrant zoom
- Atomic Z-number measurement
- Real-time image manipulation
- Real-time self diagnostics
- Color and black/white imaging
- Continuous scanning
- Continuous zoom up to 64x
- Vertical zoom panning
- Edge-enhancement imaging
- High penetration function
- Heavy duty roller casters
- Multi-tier accessibility
- 24" LCD Monitor
- Climate operating kit
- Computer based training (CBT)
- Custom paint
- Entry / Exit roller casters (50 cm increments)
- Local language support
- Heavy duty rubber casters
- Radiation meter
- Remote workstation configuration
- Screener assist software
- Test case
- Threat image projection (TIP) software
- Density alert
Optional Features
| Name | Details |
| Tunnel Size | 60 W × 40 H (cm) or 23.6" x 15.7" |
| Dimension | 142x84.9x125.5 (cm) or 56"x33"x49" (LxWxH) |
| Shipping Dimensions | 152.4x96.5x154.9 (cm) or 60"x38"x61" (LxWxH) |
| Net Weight | 370 Kg (820 lbs) |
| Shipping Weight | 490 Kg (1075 lbs) |
| Conveyor Speed | 23 cm/s (45 ft/min) Forward or Reverse |
| Conveyor Height | 72.5 cm (28.5") from floor |
| Conveyor Max Load | 165 Kg (360 lbs) Evenly distributed load |
| TEchnical | |
| Wire Resolution | Typical: 40AWG Standard: 38AWG |
| Spatial Resolution | 1.0mm Horizontal, 1.0mm Vertical |
| Steel Penetration | Typical: 39mm Standard: 37mm |
| Contrast Sensitivity | 24 Visible Levels, 4096 Gray Level |
| X - Ray Generator | |
| Anode Voltage | 160KV, Operating at 150KV |
| Tube Current | 0.7 mA |
| Cooling | Sealed Di-Electric Oil Bath with Forced Air |
| Duty Cycle | 100%, No warm-up procedure required |
| Beam Direction | Diagonally Upward |
| Detector | 1152 Channels in an L-shaped array |
| Computer | |
| Voltage | Intel® Core i5, 3.1 GHz, 6MB cache |
| Memory | 2GB RAM at 1333MHz |
| Storage | 500GB HDD |
| Video Card | 1GB Video Card, Dual Digital Display |
| Platform | Windows XP Pro® |
| Backup | UPS (Computer Operation-20min) |
| Video | |
| Display Type | Single 19" LCD Color Monitor |
| Display Resolution | 1280 x 1024; 24 bit/pixel color |
| Environmental | |
| Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
| Storage Temperature | 20°~ 60°C / -4°F ~ 140°F |
| Humidity | Up to 95 % ( non-condensing) |
| Storage Humidity | 20% ~ 95 % ( non-condensing) |
| electrical | |
| Power Requirements | 110VAC ±10%, 50/60Hz, 15Amp Max / 220VAC ±10%, 50/60Hz, 10 Amp Max |
