Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
DS-2CC1112/1172P(N)(-A)
Download
Related Products
- DS-2CC1188P(N)-A(C)
- DS-2CC1187P(N)-A(C)
- DS-2CC1185P(N)-A(C)
- DS-2CC1181P(N)-A
- DS-2CC1181P(N)
- DS-2CC11A8P(N)-A(-C)
- DS-2CC11A7P(N)-A(-C)
- DS-2CC11A5P(N)-A(-C)
- DS-2CC11A1P(N)-A
- DS-2CC11A1P(N)
- DS-2CC1198P(N)-A(C)
- DS-2CC1197P(N)-A(-C)
- DS-2CC1195P(N)-A(-C)
- DS-2CC1192P(N)-A
- DS-2CC1193P(N)-A
- DS-2CC1112/1172P(N)(-A)
- Description
- Specifications
DS-2CC1112/1172P(N)(-A) Box Camera
Features
- 1/3'' Sony Super HAD CCD II
- Electronic day / night
- Digital wide dynamic range
- DNR
| Section | Name | Details |
| CAMERA | Image Sensor | 1/3" SONY Super HAD CCD II |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 752(H)x582(V) | |
| Min. Illumination: | 0.1 lux@F1.2, AGC on | |
| Shutter Time: | 1/50s to 1/100,000s | |
| Lens Mount: | C/CS Mount | |
| Auto Iris: | DC/Video Drive | |
| Day& Night: | Electronic | |
| Horizontal Resolution: | 480TVL | |
| Synchronization: | Internal synchronization (-A series support Internal/Power synchronization) |
|
| Video Output: | 1Vp-p Composite Output (75Ω/BNC)) | |
| S/N Ratio: | More than 52 dB | |
| GENERAL | Operating Conditions: | -10 °C - 60 °C (14 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 V DC ± 10% (-A series support 24 V AC ± 10%, 12 V DC ± 10%) |
|
| Power Consumption: | Max. 2 W (-A series support Max. 3 W) | |
| Dimension: | 69 x 56 x 113.3 mm (2.72” × 2.20” × 4.46”) | |
| Weight: | 400g (0.88 lbs) |
