Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
DS-2CC1181P(N)
Download
Related Products
- DS-2CC1188P(N)-A(C)
- DS-2CC1187P(N)-A(C)
- DS-2CC1185P(N)-A(C)
- DS-2CC1181P(N)-A
- DS-2CC1181P(N)
- DS-2CC11A8P(N)-A(-C)
- DS-2CC11A7P(N)-A(-C)
- DS-2CC11A5P(N)-A(-C)
- DS-2CC11A1P(N)-A
- DS-2CC11A1P(N)
- DS-2CC1198P(N)-A(C)
- DS-2CC1197P(N)-A(-C)
- DS-2CC1195P(N)-A(-C)
- DS-2CC1192P(N)-A
- DS-2CC1193P(N)-A
- DS-2CC1112/1172P(N)(-A)
- Description
- Specifications
DS-2CC1181P(N) High Definition Box Camera
Features
- 1/3'' Sony CCD
- Digital wide dynamic range
- Electronic day / night
- DNR
- OSD menu
| Section | Name | Details |
| CAMERA | Image Sensor: | 1/3" SONY CCD |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | PAL:752(H)x582(V); NTSC:768(H)x494(V) |
|
| Min. Illumination: | 0.001 Lux @ (F1.2, AGC ON) | |
| Shutter Time: | 1/50(1/60)s to 1/10,000s | |
| Lens Mount: | C/CS Mount | |
| Auto Iris: | DC Drive | |
| Day & Night: | Electronic | |
| Horizontal Resolution: | 600 TVL | |
| Synchronization: | Internal synchronization) | |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC) | |
| S/N Ratio: | More than 62 dB | |
| MENU | Camera ID: | On / Off (52 letters, position adjustable) |
| D/N Mode: | Auto/Day/Night | |
| Auto White Balance: | ATW/Push/User1/User2/Anti CR/Manual/Push lock | |
| Private Mask: | On/Off,Maximum 8 Zones | |
| Motion Detection: | ON/Off | |
| BLC: | BLC/HLC/Off | |
| Eclipse: | On / off | |
| Language: | English/Chinese/Japanese/German/French/Russian/ Portuguese/Spanish |
|
| Video Parameters: | SMART IR, Eclipse, Digital Noise Reduction, Sharpness, Brightness, Saturation, Resolution, Electronic image stabilization, Digital Zoom, Mirror, Defect Pixel Correction |
|
| Dead Pixel Detect: | Yes | |
| Function: | ATR, HLC, DNR, Sharpness, Brightness, Contrast, Hue, Gain, Mirror, Defect Pixel Correction | |
| CAMERA | Operating Conditions: | -10 °C - 60 °C (14 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 V DC±10% | |
| Power Consumption: | Max. 2 W | |
| Dimension: | 68.8 x 56 x 111 mm (2.71" × 2.20" × 4.37") | |
| Weight: | 400 g (0.88 lbs) |
