Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.


DS-2CC1185P(N)-A(C)
Download
Related Products
- DS-2CC1188P(N)-A(C)
- DS-2CC1187P(N)-A(C)
- DS-2CC1185P(N)-A(C)
- DS-2CC1181P(N)-A
- DS-2CC1181P(N)
- DS-2CC11A8P(N)-A(-C)
- DS-2CC11A7P(N)-A(-C)
- DS-2CC11A5P(N)-A(-C)
- DS-2CC11A1P(N)-A
- DS-2CC11A1P(N)
- DS-2CC1198P(N)-A(C)
- DS-2CC1197P(N)-A(-C)
- DS-2CC1195P(N)-A(-C)
- DS-2CC1192P(N)-A
- DS-2CC1193P(N)-A
- DS-2CC1112/1172P(N)(-A)
- Description
- Specifications
DS-2CC1185P(N)-A(C) High Definition Low Illumination Box Camera
Features
- 1/3'' Sony EXView HAD CCD
- Super low illumination
- Digital wide dynamic range
- Electronic image stabilization (EIS)
- True day / night
- Smart IR
- 3D DNR
- OSD menu
Section | Name | Details |
CAMERA | Image Sensor: | 1/3" SONY EXView HAD CCD II |
Signal System: | PAL/NTSC | |
Effective Pixels: | PAL:752(H)x582(V); NTSC:768(H)x494(V) |
|
Min. Illumination: | Color: 0.001 Lux @ (F1.2, AGC ON), 0.0001 Lux @ (F1.2, AGC ON, sensitivity × 512) B/W: 0.0001 Lux @ (F1.2, AGC ON), 0.00001 Lux @ (F1.2, AGC ON, sensitivity × 512) |
|
Shutter Time: | 1/50(1/60)s to 1/100,000s | |
Lens Mount: | C/CS Mount | |
Auto Iris: | DC/Video Drive | |
Day & Night: | IR cut filter with auto switch | |
Synchronization: | Internal/Power synchronization) | |
Video Output: | 1Vp-p Composite Output (75Ω/BNC) | |
S/N Ratio: | More than 62 dB | |
MENU | Camera ID: | On / off (16 letters, adjusted position) |
Auto Gain: | Low/Middle/High/Off | |
D/N Mode: | Auto1/Auto2/Day/Night | |
Auto White Balance: | Auto trace WB1/Auto trace WB2/Manual/Auto Control | |
Private Mask: | On/Off, Maximum 8 Zones | |
Motion Detection: | Mode1/Mode2/Off | |
BLC: | Area/Value/Off | |
Anti-flicker: | On/Off | |
Language: | English/Chinese | |
RS-485: | Protocol/Baud Rate/Address | |
Dead Pixel Detect: | Yes | |
Scene: | Indoor standard, Indoor backlight, outdoor, low illumination, IR standard, customize | |
Function: | SMART IR, Digital Wide Dynamic Range, Eclipse, Digital Noise Reduction, Sharpness, Brightness, Saturation, Resolution, Electronic image stabilization, Digital Zoom, Mirror, Defect Pixel Correction, auto-iris correction | |
GENERAL | Operating Conditions: | -10 °C - 60 °C (14 °F - 140 °F)
Humidity 90% or less (non-condensing) |
Power Supply: | 24 V AC ± 10%, 12 V DC ± 10%
(-C series support 100 - 240 V AC) |
|
Power Consumption: | Max. 5 W(Max. 10 W with IR cut filter on) | |
Dimension: | 69 x 56 x 113.3 mm (2.72" × 2.20" × 4.46") | |
Weight: | 400 g (0.88 lbs) |