Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
DS-2CC502/512/592P(N)-FB
Download
Related Products
- Description
- Specifications
DS-2CC502/512/592P(N)-FB -Vandal-proof Dome Camera
Features
- 1/3" Sony CCD
- Vanda-proof
- Electronic day / night
- Low illumination
- Internal synchronization
| Section | Name | Details |
| Cameras | Image Sensor: | 1/3'' SONY CCD |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | PAL:500(H)x582(V); NTSC:510(H)x492(V) | |
| Min. Illumination: | 0.1 lux@F1.2, AGC on 0.18 lux@F1.6, AGC on |
|
| Shutter Time: | 1/50(1/60)s to 1/100,000s | |
| Lens: | 4 ~ 9 mm @F1.6 Angle of view: 74.6° ~ 32° | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0 ~ 355° tilt: 0 ~ 90° | |
| Day & Night: | Electronic | |
| Horizontal Resolution: | 420TVL | |
| Synchronization: | Internal Synchronization | |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC) | |
| S/N Ratio: | More than 48dB | |
| BLC: | On | |
| General | Operating Conditions: | -10 °C - 60 °C (14 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 V DC±10% | |
| Power Consumption: | Max. 2 W | |
| Impact Protection: | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | |
| Dimension: | Φ; 145 × 92 mm (Φ 5.71” × 3.62”) | |
| Weight: | 660g (1.46 lbs) |
