Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
DS-2CC5112/5172P(N)
Download
Related Products
- Description
- Specifications
DS-2CC5112/5172P(N) -Dome Camera
Features
- 1/3'' Sony CCD
- 480/540 TVL resolution
- Low illumination
- Electronic day / night
- 3-axis adjustment
- Compact design
| Section | Name | Details |
| Cameras | Image Sensor: | 1/3" SONY Super HAD CCD II |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 752(H)x582(V) | |
| Min. Illumination: | 0.1 lux@F1.2, AGC on 0.28 lux@F2.0, AGC on |
|
| Shutter Time: | 1/50s to 1/100,000s | |
| Lens: | 3.6mm @F2.0 (2.8mm, 6mm, 8mm, 12mm, 16mm optional) Angle of view: 78° (3.6mm) | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 ~ 355°, tilt: 0 ~ 90°, rotation: 0 ~ 355° | |
| Day&Night: | Electronic | |
| Horizontal Resolution: | 480TVL | |
| Synchronization: | Internal Synchronization | |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC); Test Monitor OUT [1Vp-p Composite Output (75Ω/BNC),Device Line] | |
| S/N Ratio: | More than 52dB | |
| General | Operating Conditions: | -10 °C - 60 °C (14 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 V DC±10% | |
| Power Consumption: | Max. 2 W | |
| Dimension: | Φ 97.8 x 64.4mm (Φ 3.85” x 2.54”) | |
| Weight: | 300g (0.66 lbs) |
