Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
DS-2CC5197P(N)-VPIR(H)
Download
Related Products
- DS-2CE5682P(N)-IT1
- DS-2CE5682P(N)-IT3
- DS-2CC52A1P(N)-AVPIR2
- DS-2CC52A1P(N)-VP
- DS-2CC5281P(N)-AVPIR2
- DS-2CC5281P(N)-VP
- DS-2CC51A7P(N)-VPIR(H)
- DS-2CC51A5P(N)-VPIR(H)
- DS-2CC51A1P(N)-VPIR(H)
- DS-2CC5197P(N)-VPIR(H)
- DS-2CC5195P(N)-VPIR(H)
- DS-2CC5191P(N)-VPIR(H)
- DS-2CC5181P(N)-VPIR(H)
- DS-2CC5173P(N)-VP(IR)(H)
- Description
- Specifications
DS-2CC5197P(N)-VPIR(H) Vandal-proof Dome Camera
Features
- Compact design
- 1/3" Sony EXVIEW HAD CCD II
- Low illumination
- True day / night
- 3-axis adjustmentIR cut filter with auto switch
- 3D-Digital Noise Reduction (3D-DNR)
- Smart IR
- WDR
| Section | Name | Details |
| Camera | Image Sensor | 1/3" SONY Super HAD CCD II |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | PAL: 976 (H) × 582 (V) NTSC: 976 (H) × 494 (V) |
|
| Min. Illumination: | 0.001 Lux @ (F1.2, AGC ON), 0.0001 Lux @ (F1.2, AGC ON, sensitivity × 512), 0 Lux with IR 0.0014 Lux @ (F1.4, AGC ON), 0.00014 Lux @ (F1.4, AGC ON, sensitivity × 512), 0 Lux with IR |
|
| Shutter Time: | 1/50(1/60)s to 1/100,000s | |
| Lens: | 2.8 - 12 mm @ F1.4, Angle of view: 92° - 27.2° | |
| Lens Mount: | φ14 | |
| Auto Iris: | DC Drive | |
| Adjustment Range: | Pan: 0 ~ 355°, tilt: 0 ~ 80°, rotation: ± 90° | |
| Day& Night: | IR cut filter with auto switch | |
| Horizontal Resolution: | Color: 650 TVL, B/W: 700 TVL | |
| Wide Dynamic Range: | 75dB | |
| Synchronization: | Internal/Power synchronization | |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC); Test Monitor OUT [1Vp-p Composite Output (75Ω/BNC),Device Line] | |
| S/N Ratio: | More than 62 dB | |
| MENU | Camera ID: | On/Off(16 letters, position adjustable) |
| Auto Gain: | Low/Middle/High/Off | |
| D/N Mode: | Auto / Day / Night | |
| Auto White Balance: | Auto trace WB1/Auto trace, WB2/Manual/Auto Control |
|
| Private Mask: | On / off, maximum 12 zones | |
| Motion Detection: | ON/Off | |
| BLC: | Area/Value/Off | |
| WDR: | Value/Contrast/WD exposure compensation/Return | |
| Anti-flicker: | On/Off | |
| Language: | English/Chinese | |
| Video Parameters: | SMART IR, Eclipse, Digital Noise Reduction, Sharpness, Brightness, Saturation, Resolution, Electronic image stabilization, Digital Zoom, Mirror, Defect Pixel Correction | |
| Scene: | Indoor standard, Indoor backlight, outdoor, low illumination, IR standard, customize | |
| General | Operating Conditions: | -10 °C - 60 °C (14 °F - 140 °F)
Humidity 90% or less (non-condensing) -H: -40 °C - 60 °C (-40 °F - 140 °F) with heater and fan on |
| Power Supply: | 24 VAC ± 10%, 12 VDC ± 10% (-H: 24 VAC ± 10%) | |
| Power Consumption: | Max. 13 W-H: Max. 25 W | |
| Impact Protection: | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | |
| Weather Proof: | IP66 | |
| Heater: | -H: support | |
| IR Range: | approx 20 to 30 meters | |
| Dimension: | Φ 145.3 × 124.2 mm (Φ 5.72" × 4.89") | |
| Weight: | 2000g (4.40 lbs) |
