Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
DS-2CC5281P(N)-AVPIR2
Download
Related Products
- DS-2CE5682P(N)-IT1
- DS-2CE5682P(N)-IT3
- DS-2CC52A1P(N)-AVPIR2
- DS-2CC52A1P(N)-VP
- DS-2CC5281P(N)-AVPIR2
- DS-2CC5281P(N)-VP
- DS-2CC51A7P(N)-VPIR(H)
- DS-2CC51A5P(N)-VPIR(H)
- DS-2CC51A1P(N)-VPIR(H)
- DS-2CC5197P(N)-VPIR(H)
- DS-2CC5195P(N)-VPIR(H)
- DS-2CC5191P(N)-VPIR(H)
- DS-2CC5181P(N)-VPIR(H)
- DS-2CC5173P(N)-VP(IR)(H)
- Description
- Specifications
DS-2CC5281P(N)-AVPIR2EXIR Vandal proof & Weatherproof Dome Camera
Features
- 1/3" Sony CCD
- 600TVL high resolution
- Vandal proof
- IP66 rating
- True day / night
- Smart IR
- Digital wide dynamic range
- Support 2.8-12mm auto iris lens
| Section | Name | Details |
| CAMERA | Image Sensor: | 1/3'' SONY CCD |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | PAL:752(H)x582(V); NTSC:768(H)x494(V) |
|
| Min. Illumination: | 0.001Lux @ (F1.2,AGC ON) | |
| Shutter Time: | 1/50(1/60)s to 1/100,000s | |
| Lens: | 2.8 - 12 mm @ F1.4 Angle of view: 80° - 27.2° | |
| Lens Mount: | φ14 | |
| Auto Iris: | DC Drive | |
| Adjustment Range: | Pan: 0 - 355°, Tilt: 0 - 75°, Rotation: 0 - 355° | |
| Day & Night: | IR cut filter with auto switch | |
| Horizontal Resolution: | 600TVL | |
| Wide Dynamic Range: | Digital | |
| Synchronization: | Internal/Power synchronization | |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC); Test Monitor OUT [1Vp-p Composite Output (75Ω/BNC),Device Line] | |
| S/N Ratio: | More than 62 dB | |
| Menu | Camera ID: | On / Off (52 letters, position adjustable) |
| D/N Mode: | Auto / Day / Night / EXT1 / EXT2 | |
| Auto White Balance: | ATW/Push/User1/User2/Anti CR/Manual/Push lock | |
| Private Mask: | On/Off,Maximum 8 Zones | |
| Motion Detection: | ON/Off | |
| Eclipse: | On / off | |
| Language: | English/Chinese/ Korean/ Italian/ Russian/ Portuguese/ German/ French | |
| Function: | ATR, HLC, DNR, Sharpness, Brightness, Contrast, Hue, Gain, Mirror, Defect Pixel Correction | |
| General | Operating Conditions: | -10 °C - 60 °C (14 °F - 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 V DC ± 10%, 24 V AC ± 10% | |
| Power Consumption: | Max. 4 W (Max. 4.5 W with IR cut filter on) | |
| Impact Protection: | IEC60068-2-75 test, Eh, 50J; EN50102, up to IK10. | |
| Weather Proof: | IP66 | |
| Dimension: | Φ 139.9 × 99.9 mm (Φ 5.51” × 3. 93”) | |
| Weight: | 800 g (1.76 lbs) |
