Search
Product Categories
NOTE: Indicated PRICES and/or PROMOS on this website are applicable to Metro Manila only.
iDo501
Download
Related Products
- Features
- Specifications
Ceiling gas detector
Features
- Detecting Coal gas, Natural gas and LPG
- Advanced gas sensor
- Low power consumption
- LED indicate working status, alarm status, fault status
- Alarm output
- Driver output ( Can be custom-made)
- NC & NO optional
- Sensitivity adjustable
- Electric polarity protect
| Name | Details |
| Alarm gas | Coal gas, Natural gas and LPG |
| Alarm Output | NC/NO optional(Linkage function can be custom-made) |
| Alarm concentration | 15%LEL |
| Resume concentration | 8%LEL |
| Working conditions | -10°C~+60°C |
| Relative humidity | ≤90%RH |
| Stability | Long-term alarm concentration is less than ±5%LEL |
| Repeatability | Repeat test the alarm concentration is less than ±5%LEL |
| Alarm concentration scope | 300 – 10000ppm |
| Alarm volume | ≥80dB/m |
| Response time | <2.2s |
| Alarm restoration | ≤30s |
| Working voltage | DC 9-16V |
| Current | 110mA(Standby current),130mA(alarm current) |
| Dimensions | Φ132*60 mm |
| Weight | 229g |
